Sign up to stay up to date on the Aberdeen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Watauga Lane 4 3 2,921 $599,952 $205 0 days
529 Watauga Lane 4 3 2,876 $589,500 $204 0 days
157 Trumpet Vine Road 3 3 1,418 $263,000 $185 3 days
157 Flat Rock Lane 3 2 1,412 $215,000 $152 6 days
1710 N Poplar Street 4 2 1,344 $399,900 $297 6 days
177 Seaford Lane 4 2 1,882 $319,900 $169 7 days
161 Seaford Lane 4 2 1,850 $319,900 $172 7 days
400 Everest Court 4 3 2,239 $460,000 $205 8 days
353 Maddox Drive 3 2 1,796 $366,645 $204 8 days
405 John McQueen Road 5 3 2,740 $419,900 $153 8 days
115 Keyser Street N/A N/A N/A $80,000 Unknown 11 days
250 Maddox Drive 3 3 1,418 $265,490 $187 11 days
252 Maddox Drive 3 3 1,418 $268,490 $189 11 days
248 Maddox Drive 3 3 1,418 $267,490 $188 11 days
277 Strother Road 4 3 1,816 $359,000 $197 11 days
1024 Martin Farms Boulevard 4 3 2,558 $406,390 $158 12 days
1013 Martin Farms Boulevard 5 4 3,112 $437,990 $140 13 days
1020 Martin Farms Boulevard 4 3 2,901 $413,890 $142 13 days
349 Maddox Drive 3 2 1,902 $384,520 $202 13 days
815 Paul Mccain Road 4 3 2,436 $460,000 $188 14 days
146 Holden (Lot 49) Drive 3 3 1,888 $319,999 $169 15 days
1528 Salters Lane 5 5 4,000 $693,000 $173 16 days
222 Ashley Heights (Lot 102) Drive 4 3 1,911 $349,995 $183 18 days
1701 Crest Drive 4 2 N/A $170,000 Unknown 19 days
301 Maddox Drive 5 3 2,511 $368,990 $146 20 days
305 Maddox Drive 3 3 2,340 $362,740 $155 20 days
591 Ashley Heights Drive 4 2 1,822 $319,900 $175 20 days
1010 Bion Butler Road 5 10 3,793 $574,900 $151 26 days
238 Ashley Heights (Lot 101) Drive 3 2 1,643 $309,995 $188 27 days
675 Watauga Lane 4 3 2,724 $545,000 $200 31 days
125 Bree Court 5 3 3,186 $625,000 $196 32 days
671 Watauga Lane 4 4 2,695 $559,943 $207 33 days
429 Thistle Meadow Lane 3 2 1,883 $349,490 $185 34 days
156 Kensington Way 3 2 1,330 $309,500 $232 35 days
229 Seaford (Lot 10) Lane 3 2 1,643 $324,995 $197 39 days
1016 Misty Creek Drive 5 3 2,511 $342,490 $136 41 days
410 Legacy Lakes Way 5 4 3,114 $587,000 $188 49 days
241 Maddox Drive 3 3 1,418 $271,340 $191 49 days
105 Lakewood Drive 3 3 3,674 $774,900 $210 54 days
552 Watauga Lane 5 4 3,493 $699,000 $200 56 days
820 Fernwind Circle 3 2 1,672 $357,745 $213 68 days
676 Wilder Bloom Path 4 2 1,764 $327,990 $185 71 days
741 Lazy Elm Lane 5 3 2,511 $341,490 $135 75 days
707 Lazy Elm Lane 5 3 2,511 $338,075 $134 75 days
1316 Devonshire Trail 4 3 2,540 $455,000 $179 85 days
210 Ashley Heights (Lot 103) Drive 3 3 1,602 $308,999 $192 86 days
116 Ashley Heights (Lot 109) Drive 4 3 1,990 $324,500 $163 88 days
194 Ashley Heights (Lot 104) Drive 3 3 1,888 $319,999 $169 89 days
251 Ashley Heights (Lot 37) Drive 4 3 1,990 $324,500 $163 89 days
713 Lazy Elm Lane 5 3 2,804 $351,440 $125 101 days
Average: 3.9 3.0 2,413 $452,349 $183 84 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Trumpet Vine Road 3 3 1,418 $241,000 $169 1 day
1129 Summer Daisy Drive 5 4 3,112 $442,990 $142 6 days
357 Maddox Drive 3 3 2,529 $395,460 $156 6 days
1121 Summer Daisy Drive 5 4 3,112 $459,000 $147 6 days
244 Maddox Drive 3 3 1,418 $276,490 $194 7 days
824 Fernwind Circle 3 2 1,902 $378,520 $199 8 days
725 Lazy Elm Lane 5 3 2,511 $343,740 $136 14 days
104 Lightwater Court 4 3 2,621 $400,000 $152 33 days
719 Lazy Elm Lane 4 3 2,824 $359,990 $127 46 days
1130 Summer Daisy Drive 5 4 3,112 $473,635 $152 50 days
707 Alexander Drive 3 2 1,862 $435,000 $233 55 days
673 Wilder Bloom Path 5 3 2,818 $384,490 $136 60 days
193 Sandy Springs Road 4 2 2,098 $399,990 $190 69 days
137 Fullers Way 4 2 1,266 $265,000 $209 72 days
111 Ashley Heights (Lot 46) Drive 4 3 2,358 $335,690 $142 75 days
718 Lazy Elm Lane 5 3 2,511 $339,065 $135 75 days
1017 Martin Farms Boulevard 5 4 3,112 $433,610 $139 76 days
155 Ashley Heights (Lot 43) Drive 5 4 2,497 $349,999 $140 86 days
300 Maddox Drive 5 3 2,804 $394,990 $140 91 days
800 Fernwind Circle 3 2 1,902 $379,990 $199 97 days
308 Maddox Drive 5 3 2,511 $384,990 $153 98 days
Nighthawk Loop N/A N/A N/A $300,000 Unknown 101 days
281 Maddox Drive 4 2 1,764 $324,215 $183 102 days
828 Fernwind Circle 3 2 1,902 $383,640 $201 103 days
345 Maddox Drive 3 2 1,883 $376,260 $199 106 days
525 Nighthawk Loop 4 3 2,260 $399,900 $176 119 days
322 Ashley Heights (Lot 96) Drive 3 2 1,718 $315,999 $183 120 days
313 Strother Rd Road 4 3 2,251 $384,000 $170 123 days
333 Strother Road 4 3 2,308 $389,000 $168 123 days
295 Strother Road 4 3 2,396 $389,000 $162 127 days
1124 Summer Daisy Drive 5 3 3,262 $478,135 $146 130 days
633 Watauga Lane 4 3 2,724 $561,744 $206 137 days
365 Maddox Drive 3 2 1,883 $375,390 $199 144 days
158 Seaford (Lot 06) Lane 4 3 2,162 $324,995 $150 165 days
533 Ashley Heights Drive 4 3 2,733 $364,900 $133 165 days
10199 Aberdeen Road 3 2 1,600 $67,000 $41 173 days
189 Strother Road 4 3 2,251 $389,000 $172 173 days
235 Strother Road 4 3 2,578 $399,000 $154 194 days
263 Strother Road 4 2 2,005 $369,000 $184 194 days
249 Rough Ridge Trail 4 3 2,434 $471,500 $193 200 days
602 Wilder Bloom Path 3 3 1,418 $247,990 $174 228 days
604 Wilder Bloom Path 3 3 1,418 $237,590 $167 228 days
606 Wilder Bloom Path 3 3 1,418 $237,590 $167 228 days
608 Wilder Bloom Path 3 3 1,418 $237,590 $167 229 days
575 Ashley Heights (Lot 16) Drive 4 3 2,919 $349,995 $119 316 days
605 Wilder Bloom Path 3 3 1,418 $247,840 $174 363 days
1224 Pee Dee Road 3 2 1,325 $295,900 $223 435 days
610 Seymour Street 3 2 1,433 $310,000 $216 579 days
12865 US 15-501 Highway N/A N/A N/A $750,000 Unknown 980 days
Average: 3.9 2.8 2,195 $364,302 $166 149 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
289 Maddox Drive 5 3 2,511 $359,990 $355,000 $141 120 days 7/22/26
203 Strother Road 4 3 2,125 $375,000 $375,000 $176 158 days 7/21/26
15951 Us Highway 15 501 Highway 2 2 1,183 $440,000 $440,000 $371 73 days 7/20/26
816 Fernwind Circle 3 2 1,883 $371,360 $372,760 $197 136 days 7/20/26
478 Rattlesnake Trail 3 3 3,564 $380,000 $365,000 $102 60 days 7/17/26
302 Ashley Heights (Lot 97) Drive 4 3 1,990 $319,999 $319,999 $160 114 days 7/17/26
759 Carolina Road 4 3 2,201 $365,000 $365,000 $165 28 days 7/15/26
188 Seaford (Lot 04) Lane 4 3 2,681 $354,950 $354,950 $132 136 days 7/15/26
735 Lazy Elm Lane 5 3 2,804 $364,990 $363,990 $129 81 days 7/14/26
515 Ashley Heights (Lot 20) Drive 3 3 2,321 $334,950 $334,950 $144 286 days 7/10/26
223 Maddox Drive 3 3 1,418 $249,990 $249,900 $176 345 days 7/10/26
213 Telluride Court 4 2 2,005 $398,000 $398,000 $198 170 days 7/9/26
234 Maddox Drive 3 3 1,418 $244,990 $243,990 $172 174 days 7/8/26
100 Cross Pointe Lane 3 3 2,217 $395,000 $402,000 $181 46 days 7/7/26
222 Seaford (Lot 02) Lane 4 3 2,162 $324,995 $324,995 $150 144 days 7/7/26
145 Argyll Avenue 4 3 2,227 $405,000 $402,500 $180 39 days 7/6/26
203 Maddox Drive 3 3 1,418 $242,000 $242,000 $170 341 days 7/6/26
1267 Linden Road 4 4 2,928 $621,000 $621,000 $212 57 days 7/1/26
1031 Martin Farms Boulevard 4 3 2,896 $425,340 $421,000 $145 77 days 6/30/26
361 Maddox Drive 3 3 1,672 $390,840 $390,840 $233 166 days 6/30/26
299 Happy Trail Road 3 3 1,744 $314,990 $322,538 $184 95 days 6/29/26
148 Deep River Road 4 3 2,266 $339,990 $339,990 $150 114 days 6/29/26
544 Ashley Heights (Lot 89) Drive 4 3 2,321 $334,950 $334,950 $144 248 days 6/29/26
258 Rough Ridge Trail 4 3 2,424 $419,900 $419,900 $173 167 days 6/26/26
265 Ashley Heights (Lot 36) Drive 3 2 1,787 $319,999 $319,999 $179 92 days 6/25/26
164 Deep River Road 4 3 2,428 $349,990 $349,990 $144 110 days 6/25/26
11891 Aberdeen Road 3 3 2,092 $395,000 $379,000 $181 289 days 6/25/26
285 Maddox Drive 3 3 2,340 $359,990 $354,990 $151 109 days 6/24/26
804 Fernwind Circle 3 3 2,388 $389,450 $388,450 $162 159 days 6/24/26
664 Wilder Bloom Path 4 3 2,340 $354,990 $353,990 $151 409 days 6/24/26
701 Lazy Elm Lane 3 3 2,340 $339,990 $339,990 $145 119 days 6/23/26
747 Lazy Elm Lane 4 3 2,824 $370,240 $372,020 $131 102 days 6/22/26
760 Legacy Lakes Way 4 3 2,420 $459,000 $449,000 $185 82 days 6/18/26
304 Maddox Drive 4 3 2,824 $394,740 $394,740 $139 142 days 6/18/26
176 Seaford (Lot 5) Lane 4 3 2,469 $349,980 $349,980 $141 194 days 6/18/26
700 Lazy Elm Lane 4 3 2,824 $369,990 $369,990 $131 116 days 6/17/26
180 Deep River Road 4 3 2,428 $359,990 $359,990 $148 101 days 6/16/26
144 Seaford (Lot 07) Lane 4 3 2,681 $349,995 $349,995 $130 159 days 6/16/26
233 Telluride Court 3 2 1,812 $385,000 $385,000 $212 74 days 6/15/26
284 Happy Trail Road 4 3 1,925 $319,990 $319,990 $166 206 days 6/15/26
610 Wilder Bloom Path 3 3 1,418 $264,815 $260,000 $183 182 days 6/11/26
277 Maddox Drive 4 3 2,340 $364,990 $365,000 $155 95 days 6/9/26
600 Wilder Bloom Path 3 3 1,418 $267,785 $264,815 $186 178 days 6/9/26
105 Pungo Lane 4 3 2,325 $475,800 $475,800 $204 600 days 6/8/26
485 Ashley Heights (Lot 22) Drive 4 3 2,565 $339,900 $339,900 $132 138 days 6/5/26
238 Maddox Drive 3 3 1,418 $257,885 $255,000 $179 139 days 6/5/26
204 Seaford (Lot 3) Lane 4 3 2,565 $339,900 $339,900 $132 114 days 6/2/26
240 Maddox Drive 3 3 1,418 $263,825 $263,825 $186 136 days 6/2/26
373 Ashley Heights (Lot 29) Drive 4 3 2,681 $349,995 $349,995 $130 301 days 6/2/26
2809 Reservation Road 3 2 1,489 $125,000 $110,745 $74 51 days 5/29/26
Average: 3.7 2.9 2,479 $366,499 $367,420 $164 151 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129