Sign up to stay up to date on the Aberdeen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 High Tower Lane 4 3 1,970 $309,000 $156 1 day
680 Wilder Bloom Path 4 3 2,340 $359,990 $153 1 day
00-00 Strother Road N/A N/A N/A $239,900 Unknown 2 days
1105 Whitney Drive 4 3 2,475 $425,000 $171 3 days
1765 Reservation Road 3 2 1,305 $299,000 $229 8 days
4205 Irwin Drive 4 3 2,052 $385,000 $187 10 days
1919 Sweetfern Place 4 3 2,055 $375,000 $182 10 days
125 Bree Court 5 3 3,186 $625,000 $196 10 days
421 Thistle Meadow Lane 3 2 1,796 $344,990 $192 18 days
533 Watauga Lane 4 3 2,921 $599,900 $205 21 days
617 Watauga Lane 4 3 2,574 $569,900 $221 21 days
105 Birdsong Court 4 3 2,895 $489,900 $169 25 days
1016 Martin Farms Boulevard 4 3 2,558 $402,840 $157 26 days
130 Holden (Lot 48) Lane 3 2 1,718 $315,999 $183 29 days
228 Telluride Court 4 3 2,251 $425,000 $188 30 days
224 Telluride Court 4 3 2,395 $449,000 $187 30 days
189 Ashley Heights (Lot 41) Drive 4 3 1,829 $339,995 $185 32 days
198 Holden (Lot 51) Lane 4 3 1,829 $319,995 $174 37 days
201 Ashley Heights (Lot 40) Drive 3 2 1,643 $309,995 $188 38 days
7054 Calloway Road N/A N/A N/A $90,000 Unknown 38 days
601 Bethesda Avenue 4 3 2,355 $495,000 $210 39 days
212 Holden (Lot 52) Lane 4 3 2,681 $359,995 $134 39 days
625 Watauga Lane 4 3 2,921 $599,952 $205 47 days
529 Watauga Lane 4 3 2,876 $589,500 $204 47 days
157 Flat Rock Lane 3 2 1,412 $210,000 $148 52 days
1710 N Poplar Street 4 2 1,344 $394,900 $293 53 days
177 Seaford Lane 4 2 1,882 $319,900 $169 54 days
161 Seaford Lane 4 2 1,850 $319,900 $172 54 days
400 Everest Court 4 3 2,239 $460,000 $205 54 days
824 Fernwind Circle 3 2 1,902 $412,870 $217 54 days
405 John McQueen Road 5 3 2,740 $419,900 $153 55 days
250 Maddox Drive 3 3 1,418 $260,490 $183 57 days
252 Maddox Drive 3 3 1,418 $263,490 $185 57 days
248 Maddox Drive 3 3 1,418 $262,490 $185 57 days
277 Strother Road 4 3 1,816 $359,000 $197 58 days
1024 Martin Farms Boulevard 4 3 2,558 $406,390 $158 58 days
1020 Martin Farms Boulevard 4 3 2,901 $413,890 $142 59 days
815 Paul Mccain Road 4 3 2,436 $439,900 $180 60 days
1528 Salters Lane 5 5 4,000 $693,000 $173 63 days
301 Maddox Drive 5 3 2,511 $365,490 $145 66 days
305 Maddox Drive 3 3 2,340 $355,990 $152 66 days
591 Ashley Heights Drive 4 2 1,822 $319,900 $175 67 days
1010 Bion Butler Road 5 10 3,793 $549,900 $144 73 days
229 Seaford (Lot 10) Lane 3 2 1,643 $324,995 $197 85 days
241 Maddox Drive 3 3 1,418 $271,340 $191 96 days
105 Lakewood Drive 3 3 3,674 $774,900 $210 100 days
552 Watauga Lane 5 4 3,493 $699,000 $200 102 days
676 Wilder Bloom Path 4 2 1,764 $324,990 $184 117 days
1316 Devonshire Trail 4 3 2,540 $435,000 $171 131 days
210 Ashley Heights (Lot 103) Drive 3 3 1,602 $308,999 $192 133 days
Average: 3.9 3.0 2,423 $440,456 $184 101 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 Summer Daisy Drive 4 3 2,911 $450,740 $154 19 days
1125 Summer Daisy Drive 4 3 2,558 $445,810 $174 25 days
119 High Tower Lane 3 3 1,691 $329,500 $194 31 days
1013 Misty Creek Drive 5 3 2,511 $339,990 $135 32 days
413 Seymour Street 3 2 1,261 $179,900 $142 33 days
1908 Sweetfern Place 4 3 2,105 $409,000 $194 39 days
109 Campbell Street 4 3 3,324 $549,000 $165 45 days
157 Trumpet Vine Road 3 3 1,418 $263,000 $185 50 days
1129 Summer Daisy Drive 5 4 3,112 $442,990 $142 52 days
357 Maddox Drive 3 3 2,529 $395,460 $156 52 days
1121 Summer Daisy Drive 5 4 3,112 $459,000 $147 53 days
244 Maddox Drive 3 3 1,418 $276,490 $194 53 days
353 Maddox Drive 3 2 1,796 $366,645 $204 54 days
115 Keyser Street N/A N/A N/A $72,500 Unknown 57 days
1013 Martin Farms Boulevard 5 4 3,112 $429,990 $138 59 days
349 Maddox Drive 3 2 1,902 $384,520 $202 60 days
146 Holden (Lot 49) Drive 3 3 1,888 $319,999 $169 61 days
222 Ashley Heights (Lot 102) Drive 4 3 1,911 $349,995 $183 64 days
238 Ashley Heights (Lot 101) Drive 3 2 1,643 $309,995 $188 73 days
675 Watauga Lane 4 3 2,724 $545,000 $200 78 days
104 Lightwater Court 4 3 2,621 $400,000 $152 79 days
671 Watauga Lane 4 4 2,695 $559,943 $207 80 days
429 Thistle Meadow Lane 3 2 1,883 $344,490 $182 80 days
1016 Misty Creek Drive 5 3 2,511 $342,490 $136 87 days
410 Legacy Lakes Way 5 4 3,114 $580,000 $186 95 days
1130 Summer Daisy Drive 5 4 3,112 $473,635 $152 96 days
820 Fernwind Circle 3 2 1,672 $354,990 $212 115 days
193 Sandy Springs Road 4 2 2,098 $399,990 $190 115 days
741 Lazy Elm Lane 5 3 2,511 $338,990 $135 121 days
308 Maddox Drive 5 3 2,511 $384,990 $153 145 days
712 Lazy Elm Lane 3 3 2,340 $330,650 $141 148 days
828 Fernwind Circle 3 2 1,902 $383,640 $201 150 days
1025 Martin Farms Boulevard 5 4 3,112 $424,700 $136 152 days
345 Maddox Drive 3 2 1,883 $376,260 $199 152 days
547 Ashley Heights (Lot 18) Drive 4 3 2,168 $334,900 $154 154 days
706 Lazy Elm Lane 5 3 2,804 $349,990 $124 155 days
525 Nighthawk Loop 4 3 2,260 $399,900 $176 165 days
313 Strother Rd Road 4 3 2,251 $384,000 $170 170 days
633 Watauga Lane 4 3 2,724 $561,744 $206 183 days
221 Strother Road 4 3 2,413 $389,000 $161 212 days
263 Strother Road 4 2 2,005 $369,000 $184 241 days
249 Rough Ridge Trail 4 3 2,434 $471,500 $193 247 days
610 Seymour Street 3 2 1,433 $310,000 $216 625 days
12865 US 15-501 Highway N/A N/A N/A $750,000 Unknown 1027 days
Average: 3.9 2.9 2,318 $393,961 $172 132 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1021 Martin Farms Boulevard 4 3 2,558 $394,901 $390,000 $152 154 days 9/9/26
707 Lazy Elm Lane 5 3 2,511 $338,075 $337,075 $134 112 days 9/4/26
175 Ashley Heights (Lot 42) Drive 4 3 2,407 $349,999 $349,999 $145 147 days 9/4/26
365 Maddox Drive 3 2 1,883 $375,390 $375,390 $199 181 days 9/4/26
528 Ashley Heights (Lot 88) Drive 5 4 2,548 $354,999 $354,999 $139 156 days 9/3/26
713 Lazy Elm Lane 5 3 2,804 $351,440 $348,000 $124 135 days 8/31/26
1124 Summer Daisy Drive 5 3 3,262 $478,135 $478,135 $146 164 days 8/31/26
189 Strother Road 4 3 2,251 $389,000 $389,000 $172 207 days 8/31/26
719 Lazy Elm Lane 4 3 2,824 $359,990 $359,990 $127 76 days 8/28/26
608 Wilder Bloom Path 3 3 1,418 $237,590 $237,990 $167 255 days 8/24/26
155 Trumpet Vine Road 3 3 1,418 $241,000 $241,000 $169 24 days 8/21/26
251 Ashley Heights (Lot 37) Drive 4 3 1,990 $324,500 $324,500 $163 112 days 8/21/26
604 Wilder Bloom Path 3 3 1,418 $237,590 $236,590 $166 252 days 8/21/26
300 Maddox Drive 5 3 2,804 $394,990 $394,990 $140 112 days 8/19/26
111 Ashley Heights (Lot 46) Drive 4 3 2,358 $335,690 $335,690 $142 95 days 8/18/26
725 Lazy Elm Lane 5 3 2,511 $343,740 $341,750 $136 30 days 8/14/26
333 Strother Road 4 3 2,308 $389,000 $389,000 $168 140 days 8/14/26
673 Wilder Bloom Path 5 3 2,818 $384,490 $382,000 $135 75 days 8/13/26
718 Lazy Elm Lane 5 3 2,511 $339,065 $338,065 $134 90 days 8/13/26
155 Ashley Heights (Lot 43) Drive 5 4 2,497 $349,999 $358,139 $143 101 days 8/12/26
322 Ashley Heights (Lot 96) Drive 3 2 1,718 $315,999 $315,999 $183 134 days 8/12/26
1017 Martin Farms Boulevard 5 4 3,112 $433,610 $432,000 $138 89 days 8/11/26
10199 Aberdeen Road 3 2 1,600 $67,000 $80,000 $50 184 days 8/8/26
Nighthawk Loop N/A N/A N/A $300,000 $295,000 Unknown 110 days 8/6/26
281 Maddox Drive 4 2 1,764 $324,215 $324,861 $184 110 days 8/6/26
533 Ashley Heights Drive 4 3 2,733 $364,900 $359,000 $131 171 days 8/3/26
137 Fullers Way 4 2 1,274 $265,000 $265,000 $208 74 days 7/31/26
295 Strother Road 4 3 2,396 $389,000 $380,000 $158 130 days 7/31/26
602 Wilder Bloom Path 3 3 1,418 $247,990 $246,990 $174 230 days 7/31/26
707 Alexander Drive 3 2 1,862 $435,000 $435,000 $233 56 days 7/30/26
606 Wilder Bloom Path 3 3 1,418 $237,590 $236,590 $166 230 days 7/30/26
575 Ashley Heights (Lot 16) Drive 4 3 2,919 $349,995 $349,995 $119 317 days 7/30/26
158 Seaford (Lot 06) Lane 4 3 2,162 $324,995 $324,995 $150 165 days 7/29/26
605 Wilder Bloom Path 3 3 1,418 $247,840 $246,840 $174 362 days 7/28/26
800 Fernwind Circle 3 2 1,902 $379,990 $375,000 $197 91 days 7/23/26
289 Maddox Drive 5 3 2,511 $359,990 $355,000 $141 120 days 7/22/26
203 Strother Road 4 3 2,125 $375,000 $375,000 $176 158 days 7/21/26
15951 Us Highway 15 501 Highway 2 2 1,183 $440,000 $440,000 $371 73 days 7/20/26
816 Fernwind Circle 3 2 1,883 $371,360 $372,760 $197 136 days 7/20/26
478 Rattlesnake Trail 3 3 3,564 $380,000 $365,000 $102 60 days 7/17/26
302 Ashley Heights (Lot 97) Drive 4 3 1,990 $319,999 $319,999 $160 114 days 7/17/26
759 Carolina Road 4 3 2,201 $365,000 $365,000 $165 28 days 7/15/26
188 Seaford (Lot 04) Lane 4 3 2,681 $354,950 $354,950 $132 136 days 7/15/26
735 Lazy Elm Lane 5 3 2,804 $364,990 $363,990 $129 81 days 7/14/26
515 Ashley Heights (Lot 20) Drive 3 3 2,321 $334,950 $334,950 $144 286 days 7/10/26
223 Maddox Drive 3 3 1,418 $249,990 $249,900 $176 345 days 7/10/26
213 Telluride Court 4 2 2,005 $398,000 $398,000 $198 170 days 7/9/26
234 Maddox Drive 3 3 1,418 $244,990 $243,990 $172 174 days 7/8/26
100 Cross Pointe Lane 3 3 2,217 $395,000 $402,000 $181 46 days 7/7/26
222 Seaford (Lot 02) Lane 4 3 2,162 $324,995 $324,995 $150 144 days 7/7/26
Average: 3.7 2.9 2,201 $350,224 $348,641 $163 147 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140