Sign up to stay up to date on the Fayetteville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Oak Knolls Drive 3 2 1,480 $240,000 $162 0 days
1628 Sweetgum Circle 3 2 1,618 $249,900 $154 0 days
219 Colonial Drive N/A N/A N/A $139,999 Unknown 0 days
309 Ivan Drive 3 2 1,418 $149,900 $105 0 days
213 Colonial Drive N/A N/A N/A $139,999 Unknown 0 days
1224 Lakin Drive 4 4 3,576 $529,000 $147 0 days
1252 Lakin Drive 4 4 3,576 $529,000 $147 0 days
1238 Lakin Drive 4 4 3,740 $529,000 $141 0 days
2229 Ney Court N/A N/A N/A $89,000 Unknown 0 days
736 Rockwood Drive 4 3 1,700 $220,000 $129 0 days
0.15 Acres Rosehill Road N/A N/A N/A $45,000 Unknown 0 days
316 Fairwood Court 2 1 976 $225,000 $230 0 days
1199 Wrenwood Court 2 3 1,200 $139,900 $116 0 days
1726 Smith Farm Street 5 4 3,576 $499,990 $139 1 day
1413 Snowy Egret Drive 3 2 1,645 $269,000 $163 1 day
1722 Smith Farm Street 5 4 3,740 $499,990 $133 1 day
6987 Wickersham Road 3 2 1,627 $1,595 $0.98 1 day
3452 Mcchoen Drive 3 3 1,730 $220,000 $127 1 day
2101 Coinjock Circle N/A N/A N/A $25,000 Unknown 1 day
6570 Vineyard Drive N/A N/A N/A $60,000 Unknown 1 day
6455 Rutherglen Drive N/A N/A N/A $35,000 Unknown 1 day
814 Varsity Drive Unit A-B N/A N/A N/A $199,900 Unknown 1 day
6874 Towbridge Road 4 3 2,656 $420,000 $158 1 day
7012 Salinas Court 3 2 1,651 $225,000 $136 1 day
2641 McArthur Landing Circle Unit 201 3 2 1,460 $180,000 $123 1 day
1014 Wood Creek Dr Unit 3 2 2 1,058 $79,900 $75 1 day
206 S C Street N/A N/A N/A $99,000 Unknown 1 day
2507 Alberry Place 4 3 2,796 $335,000 $119 2 days
838 Montclair Road 3 2 1,550 $149,000 $96 2 days
2630 Mirror Lake Drive 3 2 1,594 $302,000 $189 2 days
152 Auburn Street 2 1 N/A $89,000 Unknown 2 days
5923 Lively Court 3 2 1,415 $245,000 $173 2 days
506 Eaton Street 3 2 1,129 $195,000 $172 2 days
130 Franklin Street N/A N/A N/A $255,000 Unknown 3 days
1413 Stansfield Drive 2 1 1,088 $170,000 $156 3 days
2908 Wedgeview Drive 3 2 1,730 $273,900 $158 3 days
3322 Harbour Pointe Place Unit 6 3 2 1,574 $189,900 $120 3 days
535 Cypress Trace Drive Unit 31 2 2 1,378 $170,000 $123 3 days
1661 Veanna Drive 3 2 1,163 $209,900 $180 3 days
1258 Snowy Egret Drive 4 2 1,893 $285,000 $150 3 days
6213 Burnside Place 3 2 1,977 $339,900 $171 4 days
2611 Huntington Road 3 2 1,482 $295,000 $199 4 days
443 Shoreline Drive 3 2 1,510 $175,000 $115 4 days
1718 Cherry Point Drive 4 3 1,818 $325,000 $178 4 days
3620 Ambition Road 4 3 2,237 $335,000 $149 4 days
3408 Littlestone Court 3 3 1,501 $232,900 $155 4 days
6716 Battle Road 3 3 1,907 $280,000 $146 4 days
506 Northview Drive 5 5 3,346 $565,000 $168 4 days
2922 Skye Drive 4 6 6,053 $1,295,000 $213 4 days
307 Bryan Street 4 3 1,600 $270,000 $168 4 days
Average: 3.3 2.6 2,028 $356,693 $154 128 days
Viewing 1 - 50 of 1171
Viewing 1 - 50 of 1171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1730 Smith Farm Street 5 4 3,740 $499,990 $133 6 days
No address 4 2 1,969 $285,000 $144 6 days
203/205 Kirkland Drive 4 3 2,633 $140,000 $53 7 days
1420 Four Wood Drive 4 3 2,610 $410,000 $157 7 days
6941 Bushy Lake 3 3 2,887 $489,000 $169 7 days
3432 Green Valley Road N/A N/A N/A $35,000 Unknown 7 days
1107 Danbury Road 3 2 1,406 $125,000 $88 8 days
6721 Pacific Avenue 3 2 1,401 $184,900 $131 8 days
7841 Adrian Drive 4 2 1,483 $239,500 $161 8 days
4763 McKinnon Farm (Lot 2) Drive 4 4 3,234 $435,000 $134 9 days
961 McKimmon Road 2 1 1,146 $120,000 $104 10 days
816 Silk Lane 3 2 1,222 $160,000 $130 10 days
2945 Cragburn Place 5 4 3,684 $695,000 $188 12 days
3204 Guy Circle 4 3 1,817 $270,000 $148 13 days
741 Appalachin Drive 3 2 1,295 $204,900 $158 13 days
3220 Broadview Drive 3 2 1,337 $159,900 $119 13 days
7281 Beaver Run Drive 3 2 1,585 $259,950 $164 14 days
325 Peterson Place 3 2 1,671 $273,900 $163 14 days
9420 Gooden Drive Unit 39 3 2 1,145 $200,000 $174 14 days
5426 Thackeray Drive 3 2 1,414 $240,000 $169 14 days
4035 Spanish Oak Drive 3 3 3,035 $774,900 $255 14 days
631 Pleasant Loop 3 2 1,482 $190,000 $128 15 days
1815 BRAWLEY Avenue 3 3 1,716 $273,000 $159 15 days
1227 Stansfield Drive 2 2 1,074 $130,000 $121 15 days
249 Nandina Court 2 2 1,826 $314,900 $172 17 days
4182 Owls Head Road 3 3 2,050 $290,000 $141 16 days
6771-3 Willowbrook Drive 3 2 1,175 $60,000 $51 17 days
2974 Stedman Cedar Creek Road N/A N/A N/A $115,000 Unknown 17 days
416 Kirkcaldy Court 3 3 1,211 $134,000 $110 18 days
607 Shortridge Road 3 2 1,954 $240,000 $122 18 days
409 Fairfax Avenue 4 3 1,975 $105,000 $53 18 days
3408 Canmorre Court 6 4 3,359 $635,000 $189 19 days
5808 Nessee Street 4 3 2,200 $314,000 $142 19 days
1287 Exeter Lane 3 2 1,716 $256,000 $149 19 days
524 Harlow Drive 4 4 3,450 $519,000 $150 19 days
2209 Stornoway Court 3 2 1,471 $250,000 $169 20 days
7940 Ancon Drive 4 3 2,437 $389,000 $159 20 days
7364 Pebblebrook Drive 3 2 1,411 $245,000 $173 20 days
209 S McPherson Church Road N/A N/A N/A $244,500 Unknown 20 days
5706 Demarest Court 3 1 1,012 $125,000 $123 21 days
5578 Windy Knoll Place 3 2 1,049 $193,000 $183 22 days
411 Vista Drive 3 2 2,001 $315,000 $157 22 days
7860 N Ancon Drive 4 3 2,391 $365,000 $152 23 days
1541 Diamond Road 3 2 1,044 $198,000 $189 24 days
3513 Kennicot Court 3 2 2,215 $339,900 $153 24 days
5126 Chesapeake Road 4 2 1,356 $154,900 $114 24 days
2110 Broadman Avenue 3 3 2,558 $389,000 $152 25 days
4701 Beaufort Drive 4 2 2,054 $265,000 $129 25 days
3412 Green Valley Road 3 2 1,450 $259,000 $178 25 days
4579 Cripplecreek Court 3 2 1,052 $155,000 $147 25 days
Average: 3.3 2.5 1,986 $284,940 $146 15 days
Viewing 1 - 50 of 507
Viewing 1 - 50 of 507
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6612 Amanda Circle 3 2 1,082 $115,000 $112,500 $103 21 days 7/27/26
5119 Cooper Road 3 2 1,171 $195,000 $195,000 $166 26 days 7/27/26
3416 Green Valley Road 3 2 1,458 $254,500 $255,000 $174 52 days 7/27/26
874 Three Wood Drive 4 4 3,039 $469,900 $469,900 $154 27 days 7/24/26
210 Brookwood Avenue 2 1 840 $99,900 $100,000 $119 33 days 7/24/26
4616 Ritson Lane 4 3 2,279 $359,000 $358,000 $157 42 days 7/24/26
3009 McCandless Court 5 3 2,731 $415,000 $400,000 $146 76 days 7/24/26
1541 Grassy Branch Drive 3 3 2,349 $318,000 $318,000 $135 97 days 7/24/26
1207 Wild Pine Drive 5 5 4,252 $799,000 $795,000 $186 104 days 7/24/26
4032 Windy Fields Drive 5 3 2,989 $445,000 $437,000 $146 133 days 7/24/26
5608 Thackeray Drive 3 2 1,601 $255,900 $245,000 $153 143 days 7/24/26
685 Cresswell Moor (LOT 8) Way 5 4 2,497 $429,500 $429,500 $172 179 days 7/24/26
701 McLamb Avenue 3 2 1,772 $215,000 $215,000 $121 223 days 7/24/26
5405 Short Leaf Road 3 3 1,790 $309,900 $300,000 $167 282 days 7/24/26
428 Perth Street 3 1 1,000 $115,000 $120,000 $120 15 days 7/23/26
5201 Brookfield Road 3 2 1,480 $229,900 $225,000 $152 21 days 7/23/26
507 Warmsprings Drive 3 2 1,574 $240,000 $243,000 $154 32 days 7/23/26
6514 Cissna Drive 3 2 1,037 $169,900 $169,900 $163 40 days 7/23/26
2922 Marcus James Drive 4 3 2,959 $392,000 $390,000 $131 46 days 7/23/26
4155 Bent Grass Drive 3 2 2,262 $345,000 $355,000 $156 54 days 7/23/26
759-763 Hedgelawn Way N/A N/A N/A $239,000 $239,000 Unknown 60 days 7/23/26
302 Spring Street 4 3 3,053 $435,000 $430,000 $140 65 days 7/23/26
3950 Bardstown Court Unit 101 3 2 1,536 $180,000 $180,000 $117 72 days 7/23/26
409 Simmons Street 3 2 1,040 $105,000 $100,000 $96 138 days 7/23/26
2721 Hope Mills Road N/A N/A 700 $350,000 $250,000 $357 170 days 7/23/26
2723 Hope Mills Rd Road N/A N/A 800 $350,000 $250,000 $312 170 days 7/23/26
1820 Daphne Circle 4 3 1,980 $284,500 $270,000 $136 188 days 7/23/26
2655 Rosehill Road N/A N/A N/A $135,000 $100,000 Unknown 317 days 7/23/26
6824 Saint Julian Way 3 3 1,591 $230,000 $230,000 $144 29 days 7/22/26
6604 Winthrop Drive 3 3 1,834 $199,500 $207,500 $113 38 days 7/22/26
3611 Thorndike Drive 4 3 1,853 $269,900 $269,000 $145 39 days 7/22/26
1125 Thornwood Place 3 2 1,423 $249,000 $252,000 $177 45 days 7/22/26
1940 Harrington Road 5 4 3,206 $425,000 $420,000 $131 50 days 7/22/26
4225 Pleasantburg Drive 3 3 2,190 $335,000 $335,000 $152 51 days 7/22/26
1101 Artemis Drive 4 3 1,858 $239,500 $239,500 $128 52 days 7/22/26
7601 Jennings Lane 3 2 1,384 $239,000 $223,500 $161 53 days 7/22/26
3255 Sunnyside School Road 3 2 1,243 $255,000 $255,000 $205 67 days 7/22/26
1739 Smith Farm Street 5 4 3,632 $499,990 $499,990 $137 155 days 7/22/26
6017 Paddy Hollow Court 4 2 1,355 $179,000 $179,000 $132 223 days 7/22/26
1869 Conover Drive 4 3 3,237 $299,000 $260,000 $80 56 days 7/21/26
412 Sedgemoor Road 4 4 2,423 $354,999 $350,000 $144 107 days 7/21/26
Tabor Church Road N/A N/A N/A $299,500 $265,000 Unknown 198 days 7/21/26
5317 Westminster Drive 3 2 1,054 $130,000 $139,500 $132 12 days 7/20/26
501 Thorngate Drive 3 2 1,630 $125,000 $135,000 $82 30 days 7/20/26
5307 Cherry Lane 2 1 811 $149,500 $149,500 $184 33 days 7/20/26
7120 Summerlin Drive 3 2 1,597 $260,000 $260,000 $162 38 days 7/20/26
702 Marketview Court 3 3 1,619 $245,000 $226,700 $140 39 days 7/20/26
5401 Chesapeake Road 3 2 1,400 $198,000 $202,000 $144 50 days 7/20/26
4553 Headwind Drive 4 3 1,667 $300,000 $307,000 $184 54 days 7/20/26
3005 Beringer Drive 4 2 2,269 $365,000 $365,000 $160 55 days 7/20/26
Average: 3.3 2.5 22,699 $285,448 $280,242 $180 102 days
Viewing 1 - 50 of 1676
Viewing 1 - 50 of 1676