Sign up to stay up to date on the Hope Mills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5529 Walking Trail Way 3 2 1,542 $249,000 $161 0 days
7009 Byerly Drive 3 2 1,250 $225,000 $180 0 days
5870 Hunting Ridge Road 3 2 1,160 $230,000 $198 0 days
2248 Andalusian Drive 5 4 3,467 $475,000 $137 2 days
3695 applegate Road 3 2 1,046 $198,000 $189 4 days
6820 Running Fox Road 4 3 3,234 $499,990 $154 4 days
1454 Laguardia Drive 4 3 2,516 $359,900 $143 6 days
5113 Archer Road 4 3 1,725 $280,000 $162 7 days
3269 Legion Road 3 2 1,848 $258,000 $139 7 days
4703 Quaker Court 3 2 1,248 $200,000 $160 7 days
5552 River Road N/A N/A N/A $269,999 Unknown 7 days
3391 Hawthorne Street 3 2 1,462 $245,000 $167 7 days
3672 Highgate Drive 3 2 1,254 $220,000 $175 7 days
4110 Craigwood Lane 3 3 1,821 $299,000 $164 8 days
5720 Gentleman Drive 5 3 3,201 $435,000 $135 8 days
6418 Streeter Drive 4 3 1,804 $274,999 $152 10 days
3145 Legion Road 3 2 1,319 $210,000 $159 10 days
5212 Perry Oliver Drive 3 2 1,159 $189,900 $163 11 days
3636 Metric Drive 3 2 1,100 $188,000 $170 11 days
6213 Streeter Drive 3 3 2,013 $365,000 $181 11 days
4840 Danastas Avenue Unit (Lot #28) 3 3 2,007 $354,706 $176 11 days
4844 Danastas Avenue Unit (Lot #27) 3 2 1,819 $339,706 $186 11 days
1149 Hedgewood Drive Unit (Lot #18) 4 3 2,255 $368,706 $163 11 days
1509 Dulles Road 4 3 2,558 $364,900 $142 11 days
2537 Spinnaker Drive 3 2 1,543 $270,000 $174 11 days
5817 Lady Way 3 3 2,257 $359,900 $159 11 days
4580 Mill Street 3 3 1,809 $315,000 $174 11 days
5998 Love Court 2 1 770 $95,000 $123 12 days
3827 Goforth Drive 3 2 1,080 $235,000 $217 12 days
2955 Dalmation Drive 5 3 2,300 $328,500 $142 12 days
5332 Blanchette Street 3 2 1,165 $215,000 $184 13 days
321 Glee Street 4 3 2,370 $384,000 $162 13 days
3831 Oak Haven Road 3 2 1,089 $188,900 $173 14 days
5420 Ahoskie Drive 3 3 1,742 $299,000 $171 14 days
5409 Miranda Drive 4 2 1,647 $249,900 $151 17 days
3720 Souchak Drive 3 2 1,488 $242,000 $162 17 days
1515 Gray Hill Court 4 3 2,055 $345,000 $167 18 days
3643 Gloucester Drive 4 2 1,375 $225,000 $163 18 days
4611 Salem Prince Drive 4 2 1,839 $340,000 $184 20 days
5426 suncrest Drive 2 1 912 $85,000 $93 21 days
4229 Buckhurst Drive 3 2 1,407 $249,900 $177 21 days
4925 Main Street N/A N/A N/A $249,000 Unknown 21 days
5946 Lillytrotter Drive 4 2 1,723 $279,900 $162 22 days
627 Sunnybrook Drive 3 2 1,495 $258,500 $172 23 days
712 Alexwood Drive 3 2 1,360 $190,000 $139 24 days
745 Porter Road 3 3 1,633 $319,900 $195 24 days
3241 Vardaman Avenue 3 2 1,014 $199,500 $196 26 days
6613 Planters Row Drive 5 4 3,418 $439,900 $128 27 days
5315 Blanchette Street 3 3 1,646 $265,000 $160 31 days
4122 Mill Bridge Road 3 2 1,547 $236,000 $152 31 days
Average: 3.4 2.6 1,904 $305,983 $165 123 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4875 Cameron Road 3 2 1,450 $225,000 $155 1 day
4122 Edward E Maynor Drive 3 2 1,665 $236,000 $141 10 days
2540 John Mcmillan Road 2 2 960 $168,500 $175 10 days
5931 Spinner Road 3 2 1,133 $190,000 $167 11 days
5744 Azure Drive 4 2 1,957 $286,000 $146 12 days
5305 Ashby Street 3 2 1,478 $260,000 $175 12 days
3542 Winesap Road 3 2 1,275 $225,000 $176 14 days
5824 Fairway Drive 3 2 1,416 $289,900 $204 15 days
5129 Carson Allen Road 4 4 3,374 $420,000 $124 19 days
6132 Arabello Road 4 3 1,601 $264,500 $165 20 days
2544 Hunting Bow Drive 3 2 1,562 $275,000 $176 21 days
2233 Sir Michael Drive 3 2 1,615 $259,999 $160 23 days
5324 Old Railroad Way 3 2 1,405 $235,000 $167 24 days
1040 Alexwood Drive 3 2 1,492 $260,000 $174 24 days
413 Turret Court 4 2 1,618 $265,000 $163 25 days
2105 Saint Nicholas Drive 4 2 1,658 $262,500 $158 25 days
5840 Dottie Circle 4 5 3,446 $699,900 $203 25 days
5820 Crepe Myrtle Drive 4 3 2,240 $324,900 $145 26 days
1740 Ragsdale Road 3 2 1,898 $315,000 $165 27 days
3409 Davis Street 3 2 1,521 $135,000 $88 28 days
4519 Storm Cat Lane 3 2 1,790 $300,000 $167 29 days
6318 Streeter Drive 4 3 2,332 $299,900 $128 31 days
4120 Legion Road 3 2 1,075 $95,000 $88 31 days
6504 Bretton Woods Drive 4 3 2,597 $365,000 $140 31 days
301 Woodington Road 4 3 2,215 $385,000 $173 31 days
5925 Blue Sky Lane 4 3 2,167 $325,000 $149 32 days
5424 Kentucky Lane 3 2 2,234 $379,000 $169 32 days
1702 Secretariat Place 3 3 1,721 $310,000 $180 32 days
505-3 Meadowland Court 2 2 1,227 $144,900 $118 38 days
5947 Spinner Road 3 2 1,053 $179,900 $170 40 days
5427 Debut Avenue 4 3 2,510 $375,000 $149 40 days
4225 Redmill Lane 3 2 1,670 $250,000 $149 41 days
5708 Gentleman Drive 3 3 2,440 $399,900 $163 42 days
4114 Batesburg Drive 3 2 1,760 $280,000 $159 43 days
549 Bellgrove Drive 3 3 1,990 $300,000 $150 47 days
5707 Archer Road 3 2 1,380 $219,900 $159 49 days
3698 Pioneer Drive 3 2 1,691 $253,000 $149 49 days
4639 Legion Road 3 2 1,885 $215,000 $114 49 days
3620 Lismore Lane 3 2 1,100 $185,000 $168 50 days
1540 Epic Way 4 4 2,633 $364,900 $138 51 days
5952 Blue Sky Lane 4 2 2,032 $314,900 $154 52 days
5902 Richfield Avenue 3 2 1,056 $192,500 $182 55 days
6590 Colepark Drive 3 2 1,759 $304,999 $173 55 days
745 Pecan Grove Loop 5 4 3,437 $435,000 $126 56 days
5938 Spinner Road 3 2 1,286 $245,000 $190 57 days
130 Mcneill Street 3 2 1,472 $294,400 $200 60 days
5603 Planters Place 3 2 1,101 $215,900 $196 63 days
3681 Pioneer Drive 4 2 1,635 $262,900 $160 66 days
5410 Harding Drive 3 2 1,368 $220,000 $160 67 days
5216 Debut Avenue 4 3 1,842 $310,000 $168 72 days
Average: 3.4 2.5 1,844 $272,925 $155 143 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1114 Thistle Gold Drive 3 3 2,428 $335,000 $330,000 $135 66 days 7/28/26
2528 Crumpler Drive 3 2 1,777 $225,000 $210,000 $118 52 days 7/27/26
4740 Slew Drive 4 2 2,121 $377,999 $377,999 $178 72 days 7/27/26
5332 Mountain Run Drive 3 3 2,784 $442,500 $440,000 $158 94 days 7/27/26
6016 Woodspring Drive 4 3 2,316 $295,000 $295,000 $127 41 days 7/24/26
1676 Man O War Drive 5 3 3,100 $412,000 $405,000 $130 80 days 7/24/26
5317 Republic Avenue 3 2 1,354 $220,000 $226,000 $166 26 days 7/23/26
3847 S Main Street 4 3 1,964 $309,900 $299,900 $152 20 days 7/22/26
514 Old Warden Way 3 2 1,225 $230,000 $230,000 $187 36 days 7/22/26
6178 Rockfish Road 2 1 1,250 $60,000 $63,000 $50 25 days 7/21/26
1213 Screech Owl Drive 3 3 1,466 $259,900 $259,900 $177 81 days 7/21/26
5049 Boxcut (Lot 273) Lane 4 3 2,683 $399,500 $399,500 $148 334 days 7/21/26
3932 Hunting Path Drive 5 3 2,757 $385,000 $380,000 $137 89 days 7/20/26
1537 Creekwood Road 4 3 2,862 $415,900 $415,900 $145 79 days 7/18/26
2519 Crumpler Drive 3 2 1,640 $264,900 $253,000 $154 36 days 7/17/26
6880 Sim Canady Road 5 6 4,325 $1,300,000 $1,270,000 $293 107 days 7/17/26
2302 Odom Road 3 2 1,212 $214,500 $214,500 $176 259 days 7/17/26
5508 Rising Ridge Drive 4 3 2,002 $295,000 $300,000 $149 86 days 7/16/26
2204 Honey Lane 3 4 3,684 $785,000 $750,000 $203 51 days 7/14/26
3679 Marcliff Road 3 2 1,314 $186,000 $179,000 $136 61 days 7/14/26
152 Ham Road 4 3 2,154 $389,000 $380,000 $176 104 days 7/14/26
5925 Richfield Avenue 3 2 1,071 $192,000 $191,000 $178 52 days 7/13/26
1621 John McMillan Road 3 3 1,947 $398,500 $395,000 $202 53 days 7/13/26
3579 Barbary Bluff 4 3 2,611 $415,000 $405,000 $155 60 days 7/13/26
1225 Thistle Gold Drive 4 3 2,183 $335,000 $335,000 $153 49 days 7/10/26
5108 Miranda Drive 4 3 2,046 $299,900 $299,900 $146 58 days 7/10/26
1630 Pristine Lane 4 2 1,997 $312,000 $300,000 $150 62 days 7/10/26
1723 Man O War Drive 3 3 1,885 $345,002 $345,002 $183 288 days 7/10/26
1709 Man-O-War (Lot 278) Drive 4 3 2,344 $384,900 $384,900 $164 320 days 7/8/26
220 Fondern Drive 3 2 1,408 $173,000 $167,000 $118 54 days 7/7/26
5633 Lady Way 5 4 2,950 $449,900 $450,000 $152 52 days 7/6/26
5335 Heather Street 3 2 1,785 $259,900 $260,000 $145 70 days 7/6/26
4546 Bunkers Bay, Homesite 3 Lane 4 4 2,533 $399,900 $399,900 $157 259 days 7/6/26
4713 Miranda Drive 3 2 1,586 $160,000 $167,500 $105 56 days 7/2/26
4816 Miranda Drive 4 3 1,948 $298,000 $293,000 $150 85 days 7/2/26
3235 Glenmore Drive 3 2 1,420 $220,000 $215,000 $151 215 days 7/2/26
5516 McPhail Street 3 3 1,406 $248,900 $250,000 $177 25 days 7/1/26
5973 Richfield Avenue 3 2 1,056 $195,000 $198,000 $187 34 days 7/1/26
4728 Gander Way 4 3 2,830 $369,900 $369,900 $130 53 days 6/30/26
3748 Masters Drive 3 2 1,661 $160,000 $162,000 $97 72 days 6/30/26
1736 Man O War Drive 3 3 2,234 $373,922 $373,922 $167 278 days 6/30/26
4824 Grays Creek Church Road 3 1 810 $152,500 $157,500 $194 283 days 6/30/26
5348 Debut Avenue 4 3 2,400 $375,000 $375,000 $156 39 days 6/29/26
2237 Sir Michael Drive 4 3 1,986 $312,000 $307,000 $154 77 days 6/29/26
5117 Perfection Lane 4 3 2,412 $399,876 $399,876 $165 107 days 6/29/26
4935 Catalpa Circle 3 2 1,662 $252,000 $247,000 $148 115 days 6/29/26
1727 Man O War Drive 4 3 2,432 $398,967 $398,967 $164 277 days 6/29/26
2170 Cora Drive 3 2 1,753 $304,700 $302,000 $172 36 days 6/26/26
5711 Edge Farm Drive 4 5 2,971 $599,000 $599,000 $201 57 days 6/26/26
703 AMUSEMENT Drive 4 3 2,305 $379,999 $379,999 $164 128 days 6/25/26
Average: 3.4 2.5 1,897 $291,962 $287,034 $154 103 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282