Sign up to stay up to date on the Sanford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,742 $300,000 $172 0 days
5116 Cardinal Circle 4 2 1,935 $367,000 $189 0 days
188 Tree Cutters 3 3 2,303 $375,000 $162 0 days
166 Coachman Way 3 3 2,034 $330,000 $162 0 days
4038 Timber Wolf Circle 3 2 1,365 $299,500 $219 3 days
3259 Yorkshire Circle 3 2 1,710 $340,000 $198 3 days
154 Pine Vista Way 3 3 2,006 $349,900 $174 3 days
138 Pine Vista Way 3 2 1,562 $329,900 $211 4 days
5112 South Pointe 3 2 1,477 $245,000 $165 4 days
1191 Henley Road 3 2 1,592 $425,000 $266 4 days
Carolina Way N/A N/A N/A $60,000 Unknown 5 days
170 Pine Vista Way 3 3 1,960 $339,900 $173 5 days
200 Pine Vista Way 3 2 1,848 $334,900 $181 5 days
1911 Owls Nest Road 3 2 1,575 $365,000 $231 5 days
137 Pine Vista Way 3 2 1,532 $319,900 $208 6 days
118 Boulder Drive 3 3 2,271 $350,000 $154 6 days
153 Pine Vista Way 3 3 2,066 $349,900 $169 6 days
Commerce Drive N/A N/A N/A $2,336,000 Unknown 6 days
1954 Duffers Lane 4 4 2,679 $495,000 $184 7 days
7004 Lemon Springs Road N/A N/A N/A $195,000 Unknown 7 days
92 Golf Drive 5 4 3,509 $649,000 $184 7 days
Olive Farm Road N/A N/A N/A $150,000 Unknown 7 days
Greenway Court N/A N/A N/A $165,000 Unknown 7 days
88 Traceway 3 2 2,678 $446,880 $166 10 days
40 Dover Court E 3 3 1,950 $292,500 $150 10 days
3415 Cemetery Road 3 2 3,366 $750,000 $222 10 days
1981 Wedgewood Drive 4 3 2,800 $475,000 $169 10 days
1734 Irish Boulevard 4 4 2,727 $469,900 $172 11 days
512 Carthage Street N/A N/A 936 $229,000 $244 11 days
1454 W Carolina Drive N/A N/A N/A $22,000 Unknown 11 days
Hillwood Street N/A N/A N/A $40,000 Unknown 11 days
320 Bishop Lane 4 3 2,121 $353,900 $166 11 days
3335 Carolina Way 4 3 2,482 $489,900 $197 12 days
NC 87 N N/A N/A N/A $525,000 Unknown 14 days
413 Chatham Street N/A N/A 9,425 $5,500 $0.58 14 days
1752 Daiquiri Turn 3 3 1,888 $310,000 $164 17 days
5095 Buckhorn Road 2 2 984 $180,000 $182 17 days
12 Stonecliff Lane 4 3 2,017 $355,000 $176 18 days
98 White Oak Circle 3 3 1,478 $278,000 $188 18 days
303 S Horner Boulevard N/A N/A N/A $2,500,000 Unknown 19 days
4532 Hawkins Avenue 3 3 2,154 $724,900 $336 19 days
Fields Drive N/A N/A N/A $995,000 Unknown 19 days
303 S Horner Boulevard N/A N/A N/A $2,500,000 Unknown 19 days
453 Troy Drive 3 2 1,828 $335,000 $183 20 days
206 Uwharrie Way 3 3 2,424 $398,999 $164 20 days
97 Deep River Road N/A N/A N/A $1,300,000 Unknown 20 days
4515 Buckhorn Road 4 4 3,070 $535,000 $174 21 days
4529 Buckhorn Road 4 3 3,360 $565,000 $168 21 days
508 Olde Towne Drive 2 3 1,725 $289,000 $167 21 days
216 Speyburn Street 2 2 1,840 $399,990 $217 21 days
Average: 3.3 2.7 2,254 $428,767 $187 153 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Forest Manor Drive 3 2 1,860 $205,000 $110 7 days
229 Fawn Lane 2 1 1,257 $600,000 $477 9 days
130 Fair Barn Road 3 3 2,242 $373,000 $166 13 days
300 Rustic Lane 4 3 3,061 $875,000 $285 15 days
515 Valley Road 5 4 2,982 $639,000 $214 18 days
95 Green Spring Drive 3 2 1,235 $260,000 $210 25 days
76 Clearwater Harbour 3 3 2,812 $425,000 $151 25 days
423 Arlington Circle 4 3 2,645 $409,900 $154 26 days
478 Lakeside Lane 4 3 2,810 $749,900 $266 27 days
4918 South Pointe 3 2 1,047 $189,900 $181 27 days
1506 Zion Church Road 3 2 1,584 $99,900 $63 30 days
241 Tormore Drive 3 2 1,532 $311,000 $203 32 days
642 Pinevalley Lane 3 3 2,220 $239,000 $107 34 days
46 Silver Lake Point 4 2 2,120 $440,000 $207 39 days
134 McGill Street 2 1 908 $184,250 $202 47 days
1680 S Plank Road 2 2 2,604 $540,000 $207 49 days
1098 Cedar Lane Road N/A N/A N/A $365,000 Unknown 51 days
8026 Royal Drive 3 2 1,855 $359,900 $194 52 days
281 Pineridge Cove 4 3 2,328 $414,999 $178 53 days
125 Fairway Lane 3 3 2,259 $355,000 $157 55 days
531 LONGSTREET Road 4 3 2,162 $334,995 $154 55 days
1144 Deerfoot Trail N/A N/A N/A $25,000 Unknown 57 days
1075 Buffalo Lake Road 3 3 2,370 $375,000 $158 59 days
175 Country Walk Lane 3 2 1,512 $225,000 $148 60 days
3694 Buckhorn Road 3 2 1,620 $268,500 $165 62 days
San-Lee Drive N/A N/A N/A $1,375,000 Unknown 63 days
562 Chelsea Drive 3 2 1,920 $385,000 $200 65 days
18 Sandy Point 3 3 1,696 $460,000 $271 69 days
505 LONGSTREET Road 3 2 1,784 $299,995 $168 69 days
822 Hilltop Circle 2 2 1,277 $210,000 $164 70 days
115 N 10th Street 4 2 1,560 $285,000 $182 75 days
519 Forrest Drive 3 2 2,044 $299,900 $146 88 days
250 Maplewood Drive 3 2 1,914 $335,000 $175 89 days
5168 Meadowlark Trl Trail 5 4 3,323 $725,000 $218 93 days
18 Fairway Lane 3 3 2,459 $325,000 $132 95 days
3043 Brandy Lane 3 2 1,754 $330,000 $188 102 days
1802 Holiday Road 4 3 3,911 $565,000 $144 102 days
1629 Mattie Road 3 3 1,429 $289,900 $202 102 days
127 Clearwater Harbor 4 4 2,522 $379,000 $150 102 days
416 Harbor Trace W 2 2 937 $239,900 $256 108 days
205 N Gulf Street 2 2 2,338 $325,000 $139 108 days
581 LONGSTREET Road 4 3 2,179 $334,995 $153 109 days
557 LONGSTREET Road 3 3 1,415 $279,995 $197 109 days
30 Tee Trail 3 3 2,686 $380,000 $141 116 days
408 Sherwood Drive 3 2 1,484 $235,000 $158 118 days
2009 WOODCREST Drive 3 1 1,056 $95,000 $89 119 days
1004 Sommers Street 3 1 1,099 $224,900 $204 121 days
1219 Coachman Way 5 5 4,132 $560,000 $135 123 days
130 & 146 Carter Drive N/A N/A N/A $45,000 Unknown 129 days
259 Golf Drive 4 3 2,805 $339,500 $121 131 days
Average: 3.2 2.6 2,040 $376,350 $176 275 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
148 Port Tack 2 2 2,106 $375,000 $375,000 $178 33 days 7/27/26
49 Ravens Wood Circle 3 3 2,470 $349,000 $349,000 $141 38 days 7/27/26
207 Summer Creek Lane 5 4 3,498 $739,000 $730,600 $208 68 days 7/27/26
2621 Wellington Drive 4 4 3,906 $724,000 $719,000 $184 92 days 7/27/26
215 Carolina Way 3 2 1,443 $281,000 $260,000 $180 93 days 7/27/26
3322 Windmere Drive 3 3 2,734 $525,000 $530,000 $193 40 days 7/24/26
219 Uwharrie Way 3 3 2,321 $399,898 $399,898 $172 427 days 7/23/26
2204 Dunbar Drive 3 2 1,429 $289,000 $289,000 $202 40 days 7/22/26
4104 Carson Drive 3 2 1,554 $265,000 $260,000 $167 38 days 7/21/26
2704 Cobblestone Drive 5 3 2,854 $587,000 $560,000 $196 65 days 7/20/26
56 Ballentyne Court 5 4 3,599 $486,000 $486,000 $135 50 days 7/17/26
1451 Deep River Road 3 2 1,140 $170,000 $170,000 $149 91 days 7/17/26
570 Broadmoor Court 4 2 3,219 $495,000 $485,000 $150 70 days 7/16/26
535 Claftin Street 5 4 3,074 $409,999 $401,000 $130 281 days 7/16/26
15 Peach Blossom Circle 3 2 1,107 $195,000 $207,000 $186 39 days 7/15/26
3901 Carson Drive 3 2 1,510 $298,000 $298,000 $197 61 days 7/15/26
496 Carolina Way 3 2 1,804 $299,000 $300,000 $166 63 days 7/15/26
5108 Tyndall Drive 4 3 1,925 $307,990 $307,000 $159 120 days 7/15/26
208 Hickory Grove Drive 4 3 2,700 $421,999 $421,999 $156 120 days 7/15/26
1486 KENTUCKY Avenue 3 2 1,628 $329,900 $329,900 $202 138 days 7/15/26
312 One Tree Hill 3 3 1,805 $339,891 $339,000 $187 241 days 7/15/26
1062 Vic Keith Road 3 2 2,358 $540,000 $540,000 $229 40 days 7/13/26
77 Sherwood Lane 4 3 2,480 $437,700 $437,700 $176 58 days 7/10/26
257 Lakeside Lane 3 2 1,734 $319,000 $310,000 $178 71 days 7/10/26
Nc-87 Highway N N/A N/A N/A $30,000 $25,000 Unknown 240 days 7/10/26
530 Claftin Street 5 3 2,929 $449,999 $449,999 $153 40 days 7/9/26
85 Lakewood View 5 3 2,351 $395,000 $397,000 $168 48 days 7/9/26
887 Coachman Way 5 5 3,593 $775,000 $750,000 $208 97 days 7/8/26
248 Raccoon Court 3 3 2,730 $595,000 $585,000 $214 119 days 7/8/26
627 San Lee Drive Unit 623 4 2 1,384 $99,900 $105,000 $75 9 days 7/7/26
3214 Carolina Way 4 3 2,700 $425,000 $425,000 $157 38 days 7/7/26
387 Eakes Road 3 3 1,652 $374,950 $374,950 $226 38 days 7/7/26
43 White Cloud Lane 4 3 2,465 $525,000 $525,000 $212 38 days 7/7/26
102 Trade Street N/A N/A 6,350 $699,000 $650,000 $102 1054 days 7/7/26
75 Kathleen Terrace 3 2 1,296 $120,000 $110,000 $84 30 days 7/6/26
11 Casablanca Court 3 2 1,889 $324,999 $324,999 $172 80 days 7/6/26
2009 Traceway N 3 4 3,516 $649,000 $615,000 $174 114 days 7/6/26
1704 Owls Nest Road 4 3 2,049 $350,000 $350,000 $170 26 days 7/2/26
544 Cox Maddox Road 10 3 3,996 $330,000 $305,000 $76 18 days 7/1/26
2413 Carbonton Road 3 2 1,382 $258,000 $258,000 $186 23 days 6/30/26
480 Blakely Road 4 1 2,103 $610,000 $625,000 $297 110 days 6/30/26
5821 Mockingbird Lane 5 4 3,486 $585,000 $585,000 $167 37 days 6/29/26
184 River Falls Road 3 2 2,006 $365,000 $365,000 $181 45 days 6/29/26
3311 Green Valley Drive 3 3 1,794 $340,000 $335,000 $186 49 days 6/26/26
97 Skycroft Drive 5 4 3,691 $527,500 $527,500 $142 77 days 6/26/26
708 Essex Court 3 3 3,086 $520,000 $503,000 $162 167 days 6/26/26
511 Maplewood Drive 4 3 2,592 $364,000 $330,000 $127 114 days 6/25/26
Lot 7 Water Fall Lane N/A N/A N/A $100,000 $100,000 Unknown 272 days 6/25/26
98 Pineridge Cove 3 3 2,747 $395,000 $380,000 $138 390 days 6/25/26
147 Port Tack N/A N/A N/A $59,500 $50,000 Unknown 53 days 6/23/26
Average: 3.4 2.6 2,137 $334,778 $328,915 $170 106 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287