Sign up to stay up to date on the Spring Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Skipping Pines Court 3 3 2,000 $330,000 $165 0 days
111 Kensington Drive 4 3 2,346 $380,000 $161 1 day
528 Open Range (Lot 61) Road 3 2 1,784 $294,995 $165 1 day
532 Open Range (Lot 60) Road 4 3 2,162 $329,995 $152 1 day
733 Goodyear Drive 4 2 1,519 $198,000 $130 3 days
138 Falls Creek Drive 4 4 2,407 $359,900 $149 3 days
135 Valley Stream Road 5 3 3,119 $465,000 $149 3 days
49 Calebs Corner Place 4 3 2,824 $379,990 $134 3 days
700 Anderson Creek Drive N/A N/A N/A $90,000 Unknown 4 days
22 W Governor Brandon Street 3 2 1,227 $150,000 $122 8 days
102 Scarborough Street 2 1 1,080 $165,000 $152 10 days
16 Cottswold Lane 5 3 3,154 $449,999 $142 11 days
1850 Shady Grove Road 4 4 2,825 $900,000 $318 13 days
533 Open Range (Lot 52) Road 4 3 2,179 $324,995 $149 14 days
525 Open Range (Lot 50) Road 3 2 1,784 $294,995 $165 14 days
2406 W Brinkley Drive 4 3 1,584 $250,000 $157 15 days
24 Glen Bend Court 4 3 2,118 $363,000 $171 20 days
632 Hayes Road 3 2 1,656 $341,900 $206 21 days
14 Tryon Court 3 2 1,296 $175,000 $135 22 days
3345 Red Fox Road 4 3 2,058 $285,000 $138 22 days
1112 Riverside Circle 3 2 1,144 $180,000 $157 22 days
51 Valley Brook Lane 4 4 3,180 $494,900 $155 23 days
66 Firehawk Drive 5 3 2,511 $352,690 $140 23 days
27 Windrose Lane 5 3 2,804 $356,990 $127 23 days
129 Discovery Way 3 3 2,340 $337,740 $144 24 days
111 Firehawk Drive 4 2 1,891 $333,990 $176 24 days
330 Caldwell Street 3 3 2,138 $363,785 $170 24 days
134 Stone Chase Way 3 3 2,276 $315,000 $138 25 days
535 Stone Cross (Lot 16B) Drive 4 3 2,692 $348,900 $129 26 days
38 Carteret Court 4 3 2,816 $364,900 $129 28 days
288 Gallery Drive Unit 204 3 2 1,513 $254,900 $168 33 days
45 Orchard Falls Drive 4 4 3,351 $475,000 $141 35 days
25 London Way 4 3 1,855 $349,000 $188 36 days
95 Valley Brook Lane 4 3 2,840 $414,900 $146 37 days
302 Education Drive 4 4 2,853 $549,900 $192 37 days
201 Laketree Boulevard 3 3 1,780 $249,900 $140 38 days
598 Heathrow Drive 4 3 3,077 $385,000 $125 39 days
260 Gallery Drive Unit 101 2 2 1,625 $259,900 $159 40 days
106 Birch Avenue 5 4 3,500 $390,000 $111 40 days
608 Bill Shaw Road 3 3 1,486 $287,400 $193 42 days
3321 Red Fox Road 3 2 1,339 $209,900 $156 42 days
8007 Overhills Road 2 2 1,152 $175,000 $151 43 days
271 Falling Water Road 4 3 3,439 $634,000 $184 43 days
235 Cobblestone Drive 4 3 2,214 $319,900 $144 44 days
223 River Oak Street 5 3 2,797 $325,000 $116 44 days
1639 Micahs Way 3 3 2,878 $405,000 $140 44 days
910 Highgrove Drive 4 3 3,192 $399,000 $125 45 days
117 Morgan Drive 3 2 1,606 $299,900 $186 46 days
40 Quarter Court 3 2 1,606 $299,900 $186 46 days
34 Quarter Court 3 2 1,560 $294,900 $189 46 days
Average: 3.7 2.8 2,267 $317,758 $157 188 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Eileen Drive 3 2 1,198 $223,900 $186 7 days
45 Raintree Lane 3 3 2,021 $338,000 $167 10 days
110 Bruce Lane 3 2 1,222 $164,900 $134 31 days
299 Riverwind Drive 3 2 1,279 $225,000 $175 36 days
295 Appaloosa Drive 3 2 1,108 $199,000 $179 43 days
69 Firehawk Drive 4 2 1,891 $336,990 $178 47 days
427 Vass Road 3 2 1,524 $269,900 $177 47 days
20 Fair Child Road 4 4 3,108 $389,990 $125 60 days
107 Ashton Place 4 2 1,756 $255,000 $145 84 days
No address 4 3 1,523 $410,000 $269 86 days
1302 Spring ave 3 1 852 $65,000 $76 97 days
545 Open Range (Lot 55) Road 3 2 1,784 $294,995 $165 113 days
10 Pender Road 4 3 2,021 $265,000 $131 116 days
45 Woodwind Drive 3 2 1,161 $230,000 $198 117 days
36 Firehawk Drive 4 3 2,804 $351,990 $125 120 days
175 Pine Hawk Drive 3 3 2,361 $295,000 $124 121 days
444 Jaylin Oaks Drive 3 2 1,725 $315,990 $183 129 days
118 Colorado Court 5 3 2,428 $347,990 $143 130 days
50 Firehawk Drive 5 3 2,511 $351,440 $139 136 days
67 Calebs Corner Place 4 3 2,511 $383,610 $152 136 days
50 Spruce Hollow Circle 4 3 2,301 $309,900 $134 138 days
51 Placard Drive 3 2 1,725 $304,990 $176 141 days
286 Jaylin Oaks Drive 4 3 2,266 $344,990 $152 141 days
115 Discovery Way 5 3 2,804 $354,905 $126 142 days
219 S Fifth Street 3 2 1,441 $245,000 $170 149 days
226 River Oak Street 4 3 1,822 $270,000 $148 149 days
199 Scholar Drive 6 4 3,161 $539,900 $170 163 days
85 Glenwood Court 3 3 2,311 $349,900 $151 170 days
143 Charlies Bend Way 4 3 2,511 $359,990 $143 171 days
Creeksville Church Road N/A N/A N/A $167,900 Unknown 171 days
632 Creeksville Church Road N/A N/A N/A $282,000 Unknown 171 days
259 Maxie Loop 3 1 1,031 $149,000 $144 176 days
10 Heatherspring Way 4 4 3,579 $619,000 $172 192 days
45 Yancey Court 4 4 2,463 $300,000 $121 197 days
226 Odell Road 3 2 1,050 $169,999 $161 198 days
172 Fair Child Road 4 4 3,108 $387,090 $124 207 days
71 Placard Drive 4 3 2,428 $349,990 $144 218 days
96 Knoll Top Court 4 3 2,266 $341,990 $150 218 days
113 Colorado Court 3 3 1,738 $327,990 $188 239 days
75 Colorado Court 3 3 1,738 $307,990 $177 239 days
95 Colorado Court 5 3 2,428 $341,990 $140 239 days
35 Colorado Court 3 2 1,725 $297,990 $172 239 days
61 Fountain Park Circle 4 3 2,932 $459,900 $156 286 days
313 Laketree Boulevard 3 2 1,814 $175,000 $96 304 days
403 Morehead Street 3 2 1,400 $240,000 $171 319 days
7054 Elliott Bridge & 21 Silk Floss Road N/A N/A N/A $210,000 Unknown 350 days
240 Gallery Drive Unit 301 3 2 1,598 $259,900 $162 470 days
96 Micahs (460) Way N N/A N/A N/A $79,900 Unknown 623 days
1712 Hayes Road 2 1 1,056 $69,900 $66 911 days
1401 N Bragg Boulevard N/A N/A 1,528 $165,000 $107 1009 days
Average: 3.6 2.6 1,978 $278,262 $152 334 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 1,525 $185,000 $180,000 $118 55 days 9/10/26
3202 Brinkley Drive 3 1 1,029 $198,000 $192,000 $186 56 days 9/4/26
732 Stone Cross Drive 3 2 2,344 $295,000 $295,000 $125 107 days 9/4/26
987 Micahs Way N 4 4 3,146 $469,499 $460,000 $146 144 days 9/4/26
194 Fair Child Road 4 3 2,824 $366,290 $366,290 $129 154 days 9/3/26
628 Goodyear Drive 3 2 1,687 $225,000 $225,000 $133 38 days 9/2/26
138 Lamplighter Way 3 3 2,008 $352,000 $347,000 $172 150 days 9/1/26
10 Falconridge Drive 4 3 2,452 $359,900 $359,000 $146 81 days 8/31/26
102 Bruce Lane 3 2 1,116 $184,999 $184,999 $165 82 days 8/31/26
90 Discovery Way 5 3 2,804 $366,270 $355,900 $126 279 days 8/31/26
170 Charlies Bend Way 4 3 2,824 $344,990 $373,000 $132 122 days 8/28/26
99 Jaylin Oaks Drive 4 3 2,503 $379,900 $379,900 $151 147 days 8/28/26
61 Glenwood Court 3 3 2,862 $389,000 $385,000 $134 210 days 8/28/26
507 S Fourth Street 3 3 1,407 $240,000 $240,000 $170 40 days 8/27/26
97 Discovery Way 4 2 1,892 $325,700 $325,700 $172 141 days 8/27/26
96 Graduate Court 5 4 2,911 $534,900 $534,900 $183 357 days 8/27/26
144 Chapel Hill Road 2 3 1,254 $219,900 $219,000 $174 91 days 8/26/26
103 Timber Skip Drive 5 3 2,488 $355,000 $355,000 $142 32 days 8/25/26
165 Charlies Bend Way 3 2 1,764 $314,000 $314,000 $178 33 days 8/25/26
80 Lakeview Drive 3 1 1,007 $150,000 $145,500 $144 41 days 8/25/26
80 Lakeview Drive N/A N/A N/A $12,500 $8,500 Unknown 41 days 8/25/26
221 S Fifth Street 3 2 1,441 $245,000 $245,000 $170 130 days 8/25/26
615 Lenoir Drive 4 3 3,014 $325,000 $300,000 $99 37 days 8/24/26
162 Oakridge Avenue 3 2 1,454 $230,000 $233,000 $160 30 days 8/20/26
252 Placard Drive 3 3 1,738 $310,990 $310,990 $178 124 days 8/20/26
74 Utah Court 3 2 1,725 $298,100 $313,696 $181 216 days 8/20/26
400 Rutherford Street 3 2 1,212 $224,900 $225,000 $185 30 days 8/17/26
1320 Spring Avenue 3 2 933 $175,000 $175,000 $187 46 days 8/13/26
289 Education Drive 5 4 2,321 $449,300 $449,300 $193 98 days 8/13/26
61 Mercer Way 5 3 2,804 $354,990 $353,500 $126 182 days 8/13/26
106 Discovery Way 3 3 2,340 $326,690 $328,000 $140 268 days 8/13/26
2712 Heatter Avenue 3 1 958 $155,000 $155,000 $161 62 days 8/11/26
455 Jaylin Oaks Drive 4 3 2,266 $353,990 $338,990 $149 174 days 8/11/26
94 S Hillside Drive 3 3 1,654 $275,000 $279,000 $168 37 days 8/10/26
208 LakeTree Boulevard 3 2 1,470 $239,900 $234,000 $159 35 days 8/7/26
306 Wilson Avenue 2 1 840 $60,000 $25,500 $30 38 days 8/7/26
81 Discovery Way 4 3 2,340 $334,610 $334,610 $142 133 days 8/7/26
40 Charlies Bend Way 4 3 2,824 $361,340 $360,340 $127 195 days 8/7/26
28 School Side Drive 4 3 2,314 $385,000 $385,000 $166 61 days 8/6/26
91 Orchard Falls Drive 4 4 3,569 $579,900 $570,000 $159 96 days 8/6/26
1300 E Manchester Road 4 2 1,380 $214,000 $214,000 $155 88 days 8/5/26
328 Kensington Drive 4 3 2,322 $355,000 $360,000 $155 120 days 7/31/26
411 Gallery Drive Unit 203 2 2 1,348 $209,900 $209,900 $155 37 days 7/30/26
3323 Donnett Lane 3 2 1,044 $189,900 $189,900 $181 48 days 7/30/26
85 Cobblestone Drive 3 3 1,988 $295,000 $295,000 $148 26 days 7/29/26
110 Maranatha Circle 4 2 1,503 $229,000 $229,000 $152 44 days 7/28/26
112 Utah Court 5 3 2,428 $345,990 $345,990 $142 193 days 7/28/26
109 Londontown Drive 3 2 1,487 $195,000 $195,000 $131 72 days 7/27/26
219 Fair Child Road 4 3 2,824 $372,490 $371,490 $131 116 days 7/27/26
447 Jaylin Oaks Drive 3 3 1,738 $315,990 $315,990 $181 116 days 7/27/26
Average: 3.5 2.7 52,002 $303,370 $301,159 $152 106 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208