Sign up to stay up to date on the Vass Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Michter Street 3 2 1,780 $403,900 $226 0 days
847 Seagull Drive N/A N/A N/A $325,000 Unknown 12 days
306 Elijah Way 4 3 2,281 $480,824 $210 13 days
310 Elijah Way 4 4 2,609 $486,579 $186 13 days
660 Titmouse Court 3 2 1,818 $439,900 $241 27 days
265 Dewey Drive 5 4 3,130 $700,000 $223 38 days
922 Baneberry Court 3 4 3,620 $600,000 $165 38 days
525 Bartley Street 3 3 1,551 $285,325 $183 60 days
205 Forester Drive 4 3 2,452 $460,000 $187 67 days
648 Bunting Place 4 3 2,080 $349,900 $168 68 days
209 Forester Drive 4 3 2,300 $449,900 $195 82 days
3025 Wilton Way 3 3 2,246 $380,000 $169 84 days
521 Bartley Street 3 3 1,787 $305,000 $170 90 days
556 Bald Eagle Drive 5 4 2,675 $459,000 $171 96 days
234 Circle Drive N/A N/A N/A $26,000 Unknown 96 days
Lot 45-47 Cabins Creek Road N/A N/A N/A $12,000 Unknown 96 days
124 Autumn Drive 3 2 931 $125,000 $134 96 days
1118 Shoreline Drive 4 4 3,108 $401,683 $129 105 days
730 Blue Bird Drive 4 3 2,130 $444,990 $208 109 days
809 Blue Bird Drive 5 3 2,305 $445,110 $193 109 days
641 Acacia Street 3 3 1,787 $305,000 $170 109 days
315 Chestnut Drive 4 4 3,110 $537,000 $172 110 days
829 Blue Bird Drive 5 3 2,387 $425,000 $178 112 days
553 Bartley Street 3 3 1,857 $320,000 $172 124 days
159 Michter Street 4 4 2,753 $515,347 $187 124 days
163 Michter Street 4 4 2,443 $498,695 $204 125 days
297 Elijah Way 4 4 2,771 $485,813 $175 125 days
622 Acacia Street 4 3 1,906 $335,000 $175 125 days
101 Woodford Lane 3 3 2,771 $452,500 $163 132 days
248 Chickory Place 3 2 1,452 $305,000 $210 138 days
1102 Shoreline Drive 4 2 1,891 $351,440 $185 139 days
1110 Shoreline Drive 5 3 2,511 $370,498 $147 159 days
873 Castleberry Court N/A N/A N/A $200,000 Unknown 187 days
501 Bartley Street 3 3 1,693 $309,500 $182 202 days
452 James Street 4 4 2,443 $498,692 $204 209 days
355 Marigold Lane N/A N/A N/A $25,000 Unknown 224 days
113 Michter Street 3 3 1,658 $279,898 $168 285 days
115 Michter Street 3 3 1,658 $279,898 $168 285 days
1211 Laurel Circle N/A N/A N/A $50,000 Unknown 313 days
275 Elijah Way 4 3 2,358 $379,900 $161 330 days
234 Elijah Way 3 3 1,658 $289,897 $174 354 days
232 Elijah Way 3 3 1,658 $284,897 $171 354 days
1064 Tresses Court 4 6 4,315 $1,250,000 $289 491 days
816 Red Hawk Place 4 4 2,517 $429,000 $170 896 days
Average: 3.7 3.2 2,273 $380,865 $184 158 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Fisherman Drive 4 4 3,108 $404,240 $130 18 days
1138 Shoreline Drive 5 3 2,804 $393,490 $140 18 days
912 Thrush Drive 3 3 1,870 $399,000 $213 34 days
545 Bartley Street 3 3 1,419 $273,705 $192 60 days
1189 Shoreline Drive 4 4 3,108 $413,705 $133 83 days
179 Cranes Cove 2 2 1,175 $240,000 $204 104 days
1130 Shoreline Drive 5 3 2,511 $372,973 $148 105 days
TBD Cabins Creek Road N/A N/A N/A $12,000 Unknown 112 days
487 Wright Road 3 2 1,270 $214,999 $169 112 days
688 Azalea Drive 5 4 3,160 $720,000 $227 124 days
541 Bartley Street 3 3 1,551 $285,000 $183 131 days
1114 Shoreline Drive 4 3 2,824 $379,990 $134 132 days
128 Autumn Drive 3 2 1,900 $160,000 $84 185 days
204 Riverview Drive 3 2 1,840 $159,500 $86 231 days
108 Richfield Court 3 3 1,540 $140,000 $90 246 days
2727 Us 1 Highway 4 4 2,702 $773,500 $286 266 days
117 Michter Street 3 3 1,984 $319,899 $161 285 days
298 Elijah Way 4 3 2,358 $379,900 $161 330 days
120 Michter Street 4 3 2,432 $414,900 $170 330 days
tbd US 1 Highway N/A N/A N/A $861,300 Unknown 397 days
TBD US -1 Highway N/A N/A N/A $861,300 Unknown 397 days
1105 Camellia Drive 5 4 2,580 $389,900 $151 1172 days
Average: 3.7 3.1 2,217 $389,513 $161 222 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 Riverview Drive 3 2 1,574 $250,000 $250,000 $158 167 days 10/27/26
454 James Street 4 3 2,281 $480,816 $480,000 $210 208 days 10/27/26
4768 Lobelia Road 3 2 1,435 $200,000 $217,000 $151 103 days 10/21/26
831 Castleberry Court N/A N/A N/A $220,000 $200,000 Unknown 140 days 10/20/26
831 Thrush Drive 5 4 2,638 $365,000 $359,000 $136 241 days 10/12/26
1125 Shoreline Drive 5 3 2,511 $369,990 $365,000 $145 157 days 10/9/26
151 Michter Street 4 2 1,854 $365,900 $365,900 $197 302 days 9/30/26
309 Elijah Way 4 3 2,447 $460,026 $450,000 $183 258 days 9/29/26
1232 Greenbriar Drive 3 3 3,940 $575,000 $550,000 $139 15 days 9/25/26
308 Chestnut Drive 4 4 2,445 $499,920 $499,920 $204 168 days 9/24/26
3066 Bayview Drive 5 3 2,511 $372,181 $371,181 $147 141 days 9/23/26
287 Elijah Way 4 4 2,695 $429,900 $415,000 $153 295 days 9/23/26
361 Thimbleberry Drive 4 4 3,077 $525,000 $512,000 $166 118 days 9/15/26
230 Elijah Way 3 3 1,658 $289,900 $289,000 $174 307 days 9/11/26
468 Moss Pink Drive 3 2 1,865 $379,900 $377,750 $202 74 days 9/9/26
1122 Shoreline Drive 5 3 2,511 $378,740 $377,500 $150 55 days 9/8/26
224 Holly Street 3 2 1,412 $266,000 $266,000 $188 34 days 9/4/26
1141 Shoreline Drive 4 4 3,108 $409,990 $408,990 $131 120 days 9/4/26
691 Bald Eagle Drive 3 2 1,912 $335,000 $330,000 $172 93 days 9/3/26
712 Bald Eagle Drive 5 3 2,619 $419,000 $419,000 $159 148 days 8/31/26
1133 Shoreline Drive 5 3 2,818 $391,040 $388,040 $137 115 days 8/28/26
512 Bartley Street 3 3 1,419 $272,000 $272,000 $191 140 days 8/27/26
594 Bald Eagle Drive 4 3 2,212 $410,000 $410,000 $185 0 days 8/25/26
793 Daphne Lane 4 4 4,079 $800,000 $770,000 $188 149 days 8/24/26
1126 Shoreline Drive 4 4 3,108 $406,740 $405,740 $130 36 days 8/20/26
630 Lilac Lane 3 2 1,603 $285,000 $270,000 $168 64 days 8/20/26
1121 Shoreline Drive 4 3 2,824 $381,490 $380,490 $134 105 days 8/20/26
111 Michter Street 3 3 1,984 $319,900 $319,900 $161 210 days 8/14/26
650 Lilac Lane 3 3 2,482 $451,742 $451,742 $182 211 days 8/14/26
1280 Greenbriar Drive 5 5 3,469 $525,000 $500,000 $144 76 days 8/5/26
698 Cedar Point 5 4 4,310 $675,000 $635,000 $147 74 days 8/4/26
1001 Sorrel Drive N/A N/A N/A $9,000 $9,000 Unknown 45 days 7/31/26
255 Sarason Place 3 3 2,604 $475,000 $475,000 $182 365 days 7/30/26
1106 Shoreline Drive 4 4 3,108 $412,740 $411,740 $132 68 days 7/29/26
147 Michter Street 4 3 2,724 $449,943 $449,943 $165 239 days 7/29/26
1137 Shoreline Drive 5 3 2,511 $379,990 $379,990 $151 78 days 7/24/26
704 Bald Eagle Drive 4 3 2,291 $390,000 $390,000 $170 331 days 7/23/26
743 Warbler Place 3 2 1,040 $210,000 $220,000 $211 66 days 7/22/26
678 Loblolly Drive 3 3 2,535 $335,000 $335,000 $132 145 days 7/21/26
1145 Shoreline Drive 4 2 1,901 $358,490 $358,490 $188 119 days 7/15/26
155 Michter Street 3 3 2,058 $369,900 $365,000 $177 225 days 7/15/26
279 Elijah Way 4 4 2,345 $469,997 $469,997 $200 324 days 7/15/26
533 Bartley Street 3 3 1,551 $283,000 $283,000 $182 41 days 7/13/26
452 Sweet Gum Drive 3 2 1,588 $310,000 $318,000 $200 35 days 7/10/26
732 Riverbirch Drive 4 3 2,543 $473,000 $473,000 $186 66 days 7/8/26
301 Elijah Way 4 3 2,281 $480,822 $501,876 $220 148 days 7/1/26
1117 Shoreline Drive 4 2 1,891 $354,990 $355,490 $187 102 days 6/30/26
1149 Shoreline Drive 4 4 3,108 $412,740 $408,465 $131 124 days 6/30/26
716 Teal Drive 3 3 1,857 $376,000 $376,000 $202 56 days 6/23/26
186 Cranes Cove Cove Unit 186 2 2 1,290 $269,900 $243,000 $188 125 days 6/16/26
Average: 3.7 3.1 2,373 $385,428 $383,041 $174 152 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

How much is your home worth?

...get instant property value now!